2026 NCASA Art Showcase - Regional Results
- Executive Director
- 1 day ago
- 3 min read

The results are in!
The North Carolina Association for Scholastic Activities (NCASA) is pleased to announce that judging for the 2026 Regional Art Showcase is complete. Hundreds of student artworks from nearly 60 schools across the state were evaluated by professional judges, showcasing an impressive range of creativity, technical skill, and thoughtful responses to this year’s prompt, which was based on the anniversary of the Declaration of Independence for high school and middle school, and "American Mosaic" for elementary.
“The variety and quality of student work this year were truly remarkable,” said Scott Plaster, Executive Director of NCASA. “Students explored the prompt in imaginative and deeply personal ways, and our judges were consistently impressed by both originality and craftsmanship at every grade level.”
The NCASA Art Showcase competition is one of the few statewide art competition opportunities that allows students at the high school and middle school levels to display their works alongside other art from across the state, and it may be the only art competition with a "team" or school component.
Awards and Recognition
Top High School and Middle School teams and individuals will advance to the state level based on regional results. These students and schools will compete at the NCASA State Art Showcase on Saturday, February 7, at the David McCune International Gallery on the campus of Methodist University in Fayetteville, North Carolina. Final judging will take place on site, with awards presented at approximately 4:30 p.m. that afternoon.
Regional winners in the Elementary division were Arendell Parrott Academy and Cool Spring Elementary. Top Middle schools were Brown Summit Middle School and Sam Gentry Middle School and Regional champion high schools were Northwest Guilford and Myers Park.
Full regional results and advancing entries are below:
Elementary
East Regional | Rank |
Arendell Parrott Academy | 1 |
Virginia Cross Elementary | 2 |
George Moses Horton Middle School | 3 |
Chatham Grove Elementary | 4 |
North Chatham Elementary | 5 |
Perry W Harrison | 6 |
Brentwood Elementary School | 7 |
Yadkinville Elementary School | 8 |
Bennett School | 9 |
Bonlee School | 10 |
Moncure | 11 |
West Regional | Rank |
Cool Spring Elementary | 1 |
Shepherd Elementary School | 2 |
East Iredell Elementary School | 3 |
Woodland Heights Elementary School | 4 |
Forbush | 5 |
Courtney Elementary | 6 |
Boonville Elementary | 7 |
Jonesville Elementary | 7 |
Pittsboro Elementary School | 9 |
Elementary category state champions:
Kenleigh Allison - Cool Spring Elementary - Mixed Media
Willa Harrell - Arendell Parrott Academy - Sculpture
Messiah Harris - Virginia Cross Elementary - Printmaking
Emerson Kessler - Cool Spring Elementary - Sculpture
Hank Lewis - Cool Spring Elementary - Printmaking
Cierra Lumudue - Shepherd Elementary School - Painting
Molly Mintz - Arendell Parrott Academy - Collage
Isla Moore - Bennett School - Drawing
Amelia Mooring - Arendell Parrott Academy - Mixed Media
Everlee Pharr - Cool Spring Elementary - Collage
Maia Stevenson - East Iredell Elementary School - Drawing
Kira Wozniak - Arendell Parrott Academy - Painting
Middle School
East Regional | Rank | |
Brown Summit Middle | 1 | Advances to State |
Parrott Academy | 2 | Advances to State |
Chatham Middle School | 3 | Advances to State |
Starmount Middle School | 4 | Advances to State |
Margaret B. Pollard Middle School | 5 | Advances to State |
Silk Hope School | 6 | |
George Moses Horton | 7 | |
Bonlee School | 8 | |
E.B. Frink Middle School | 8 | |
West Iredell Middle School | 8 | |
Moncure | 11 | |
West Regional | Rank | |
J. Sam Gentry Middle School | 1 | Advances to State |
Lakeshore Middle School | 2 | Advances to State |
The Brawley IB World School | 3 | Advances to State |
Art Space Charter School | 4 | Advances to State |
Pine Lake Preparatory | 5 | Advances to State |
Sedgefield Middle School | 6 | |
West Mcdowell Middle School | 7 | |
Central Middle School | 8 | |
Mount Airy Middle School | 9 | |
Individuals advancing to state: | ||
Paisley Pieper - George Moses Horton - Sculpture | ||
High School
East Regional | Rank | |
Northwest Guilford High School | 1 | Advances to State |
Arendell Parrott Academy | 2 | Advances to State |
Atkins High School | 3 | Advances to State |
East Surry High School | 4 | Advances to State |
Northwood High School | 5 | Advances to State |
Red Springs High School | 6 | |
CCTL | 7 | |
Early College at Guilford | 7 | |
West Regional | Rank | |
Myers Park High School | 1 | Advances to State |
North Surry High School | 2 | Advances to State |
North Lincoln High | 3 | Advances to State |
Gray Stone Day School | 4 | Advances to State |
Newton-Conover High School | 5 | Advances to State |
Surry Central High School | 6 | |
South Iredell High School | 7 | |
Discovery High School | 8 | |
Pine Lake Preparatory | 9 | |
Individuals advancing to state: | ||
Marley Ralston - South Iredell High School - Painting | ||



